John's Journal...


BETTER SNAPPER STRATEGIES

Using Diamonds to Catch Snapper and Locating Reefs

Click to enlargeEDITOR'S NOTE: With snapper season in high gear this summer, I've collected new and better ways to catch more and bigger snapper. And there’s plenty of good news on the Upper Gulf Coast this summer. If you look at the area Hurricane Dennis went through in July, 2005, you’ll see the resulting destruction, but not nearly as much as Hurricane Ivan caused. Many of the charter boats are still up and running, however many of the fisherman normally there at this time of the year aren’t, but you should be and here’s why. Right after a major disturbance in the Gulf of Mexico, like Hurricane Dennis, bottom feeders like snapper and grouper migrate. If history repeats itself, the Alabama/Mississippi Gulf Coast would have a tremendous influx of grouper and the Florida Panhandle, including the Destin and Panama City area, should have a huge influx in snapper. Right now, you have a window of opportunity to travel to the Upper Gulf Coast and catch more and bigger snapper than ever before.

Click to enlargeIf you really want to have some fun snapper fishing this year, use a technique I’ve learned from Captain James Ammons of Orange Beach, Alabama. "John, tie this on your line, let it fall all the way to the bottom, then jerk it up and reel up the slack," Ammons said. The "this" that Ammons handed me looked like a piece of chrome off someone's fender, only heavier and about the length and size of a cheap cigar. When I asked Ammons what he had given me he answered, "It's a diamond jig. This jig will catch anything that swims. We take amberjack, snapper, grouper, beeliners and even triggerfish on it. Don't worry, you'll know when you get a bite."

Click to enlargeI used Ammons' tactic and jig, and as he'd predicted, I not only caught red snapper, but just about every other fish that would swim over a wreck or reef. Most of the time the fish would take the jig when I started the upward stroke of my rod. Even when you start to move the line up with the rod tip, the heavy diamond jig still may fall from when you dropped your rod tip before you started your upward motion. Fishing in water deeper than 50 feet creates a tremendous bow in your line and delays the action from the rod tip to the jig. Even when you bring the rod tip about halfway up, it often will jerk down with the tremendous force of a big snapper. I can't think of a more fun way to catch snapper at the opening of the season than fishing a diamond jig. The Gulf of Mexico should hold plenty of big snapper for all of us as the season opens.

Click to enlargeHere’s the latest new reefs sunk by Alabama’s Marine Resources Division (AMRD) to help snapper fisherman. The First Annual World Red Snapper Championship held at Orange Beach, Alabama, in 2004 gave money to match with federal funds for these reefs.

ALABAMA MARINE RESOURCES DIVISION
ORANGE BEACH FISHING ASSOCIATION
2004 RED SNAPPER WORLD CHAMPIONSHIP REEFS

REEF #/SPONSOR NAME/REEF MODULE/LATITUDE/LONGITUDE/SAND IS. DISTANCE/PERDIDO PASSDISTANCE
1 Flora Bama Flora-Bama 30°02.894 87°34.648 113° 25.91 189° 13.25
2 Flora-Bama 30°01.844 87°34.691 115° 26.23 188° 14.30
3 Ready Mix Reynold's Ready Mix USA Pope #1 30°00.889 87°34.744 117° 26.55 188° 15.26
4 Reynold's Ready Mix USA Butts #2 29°59.876 87°34.719 119° 26.99 188° 16.27
5 Reynold's Ready Mix USA #3 29°58.854 87°34.800 121° 27.36 188° 17.29
6 Reynold's Ready Mix USA #4 29°57.831 87°34.690 123° 27.93 187° 18.30
7 Reynold's Ready Mix USA #5 29°56.842 87°34.727 124° 28.40 187° 19.29
8 Joe Raley Builders Joe Raley Builders - Big Momma 29°55.832 87°34.696 126° 28.95 187° 20.30
9 Joe Raley Builders 29°54.855 87°34.636 128° 29.53 187° 21.28
10 Top Gun Tackle Top Gun Tackle #1 29°53.832 87°34.702 129° 30.06 187° 22.30
11 Top Gun Tackle #2 29°52.774 87°34.671 131° 30.71 187° 23.35
12 Home Port Marina Home Port Marina #1 29°51.783 87°34.613 132° 31.36 186° 24.34
13 Home Port Marina #2 29°50.728 87°34.653 134° 32.00 186° 25.40
14 Home Port Marina #3 29°49.732 87°34.680 135° 32.63 186° 26.39
15 Home Port Marina #4 29°49.953 87°36.989 137° 31.00 191° 26.33
16 Home Port Marina #5 29°50.849 87°36.478 136° 30.73 190° 25.40
17 Brett Robinson Brett Robinson #1 29°52.410 87°36.467 133° 29.71 190° 23.84
18 Brett Robinson #2 29°48.509 87°34.831 137° 33.36 187° 27.63
19 Brett Robinson #3 29°46.514 87°34.878 139° 34.73 186° 29.62
20 Brett Robinson #4 29°44.368 87°34.005 141° 36.81 185° 31.74
21 Brett Robinson #5 29°42.390 87°35.126 144° 37.64 186° 33.74
22 Brett Robinson #6 29°40.382 87°35.221 146° 39.15 186° 35.75
23 Brett Robinson #7 29°38.381 87°35.420 148° 40.65 187° 37.76
24 Brett Robinson #8 29°41.777 87°37.974 148° 36.60 191° 34.56
25 Brett Robinson #9 29°43.751 87°37.875 146° 35.07 191° 32.58
26 Brett Robinson #10 29°45.774 87°37.801 143° 33.55 191° 30.57
27 Brett Robinson #11 29°47.769 87°37.732 141° 32.10 192° 28.58
28 Brett Robinson #12 29°49.316 87°37.797 139° 30.95 192° 27.06
29 Brett Robinson #13 29°48.685 87°40.695 143° 29.70 197° 28.13
30 Brett Robinson #14 29°46.747 87°40.621 146° 31.24 196° 30.02
31 Brett Robinson #15 29°47.410 87°41.576 146° 30.20 198° 29.55
32 Brett Robinson #16 29°41.472 87°43.296 154° 34.32 198° 35.67
33 Brett Robinson #17 29°39.426 87°43.323 156° 36.10 197° 37.67
34 Brett Robinson #18 29°37.359 87°43.346 157° 37.93 197° 39.70
35 Brett Robinson #19 29°35.230 87°43.334 159° 39.84 196° 41.77
36 Brett Robinson #20 29°39.076 87°40.967 153° 37.41 194° 37.60
37 J & M Tackle J & M Tackle #1 29°37.023 87°40.997 155° 39.18 194° 39.63
38 J & M Tackle #2 29°35.013 87°41.492 157° 40.75 194° 41.68
39 J & M Tackle #3 29°35.202 87°45.620 161° 39.06 199° 42.25
40 J & M Tackle #4 29°37.270 87°45.585 160° 37.17 199° 40.24
41 J & M Tackle #5 29°39.318 87°45.617 159° 35.30 200° 38.28
42 Blue Water Ship Stores Blue Water Ship Stores #1 29°41.338 87°45.562 157° 33.50 201° 36.33
43 Blue Water Ship Stores #2 29°43.383 87°45.563 155° 31.68 202° 34.37
44 The Rod Room The Rod Room #1 29°45.407 87°45.684 154° 29.87 203° 32.49
45 The Rod Room #2 29°43.371 87°46.582 157° 31.28 203° 34.67
46 Zeke's Marina Zeke's Landing #1 29°42.358 87°46.691 158° 32.15 203° 35.66

REEF #/SPONSOR NAME/REEF MODULE/LATITUDE/LONGITUDE/SAND IS. DISTANCE/PERDIDO PASSDISTANCE
47 Zeke's Landing #2 29°41.264 87°46.705 159° 33.13 202° 36.70
48 Zeke's Landing #3 29°40.218 87°46.761 160° 34.06 202° 37.71
49 Zeke's Landing #4 29°39.299 87°46.799 160° 34.89 202° 38.60
50 Zeke's Landing #5 29°38.174 87°46.982 161° 35.86 201° 39.72
51 Zeke's Charter Fleet Zeke's Landing #6 29°37.138 87°46.982 162° 36.82 201° 40.71
52 Zeke's Landing #7 29°36.022 87°47.020 162° 37.84 200° 41.79
53 Zeke's Landing #8 29°35.057 87°47.141 163° 38.70 200° 42.75
54 Zeke's Landing #9 29°35.053 87°49.472 166° 38.03 203° 43.43
55 Zeke's Landing #10 29°36.046 87°49.649 166° 37.04 203° 42.47
56 Foley Beach Express Foley Beach Express #1 29°37.105 87°49.491 165° 36.08 204° 41.42
57 Foley Beach Express #2 29°38.166 87°49.538 165° 35.07 204° 40.44
58 International Insurance International Insurance - Kit Steber 29°39.174 87°49.644 164° 34.08 205° 39.53
59 International Insurance - Drew Steber 29°40.206 87°49.610 163° 33.12 205° 38.55
60 City of Orange Beach City of Orange Beach- Albacore II 29°41.274 87°49.496 163° 32.16 206° 37.52
61 City of Orange Beach- Annie Girl 29°42.304 87°49.391 162° 31.24 206° 36.53
62 City of Orange Beach- Aquastar 29°43.408 87°49.309 161° 30.25 207° 35.49
63 City of Orange Beach- Ashley Reene 29°44.462 87°49.209 160° 29.31 207° 34.48
64 City of Orange Beach- Big Adventure 29.45.504 87°49.139 159° 28.39 208° 33.50
65 City of Orange Beach- Boll Weevil 29°38.044 87°52.451 169° 34.42 207° 41.50
66 City of Orange Beach- C.A.T. 29°39.157 87°52.387 168° 33.37 208° 40.45
67 City of Orange Beach- C-ROSE 29°46.512 87°49.148 158° 27.48 209° 32.58
68 City of Orange Beach- Catch-It 30°02.020 87°34.870 115° 26.02 189° 14.14
69 City of Orange Beach- Chippers Clipper 30°00.947 87°50.711 138° 14.78 229° 21.30
70 City of Orange Beach- Class Act 30°00.123 87°50.138 139° 15.72 226° 21.55
71 City of Orange Beach- Cool Breeze 29°59.261 87°49.511 140° 16.71 224° 21.85
72 City of Orange Beach- Cool Change 29°58.327 87°48.887 141° 17.77 221° 22.25
73 City of Orange Beach- Crosstie 29°57.479 87°48.246 141° 18.77 219° 22.62
74 City of Orange Beach- Distraction 29°48.655 87°51.810 161° 24.56 214° 31.75
75 City of Orange Beach- Doug Out 29°47.557 87°51.753 162° 25.60 213° 32.68
76 City of Orange Beach- Fairwater II 29°46.559 87°51.888 163° 26.48 212° 33.61
77 City of Orange Beach- Fish'n Fool 29°45.445 87°51.905 164° 27.52 212° 34.60
78 City of Orange Beach- Fish Trap 29°44.404 87°52.020 164° 28.46 211° 35.57
79 City of Orange Beach- Getaway 29°43.275 87°52.110 165° 29.50 210° 36.62
80 City of Orange Beach- Gulf Rebel 29°42.329 87°52.138 166° 30.40 210° 37.48
81 City of Orange Beach- Hey Boy II 29°41.266 87°52.362 167° 31.35 209° 38.53
82 City of Orange Beach- Hot Spot 29°40.176 87°52.304 167° 32.41 209° 39.49
83 City of Orange Beach- Intimidator 29°40.109 87°55.322 172° 31.82 212° 40.72
84 City of Orange Beach- Intruder 29°41.273 87°55.319 171° 30.68 213° 39.68
85 City of Orange Beach- Island Girl 29°42.479 87°55.309 171° 29.51 213° 38.62
86 City of Orange Beach- Jamie G 29°43.440 87°55.256 170° 28.58 214° 37.76
87 City of Orange Beach- Joyce 29°44.610 87°55.280 170° 27.44 215° 36.76
88 City of Orange Beach- Lady D 29°45.646 87°55.184 169° 26.46 216° 35.84
89 City of Orange Beach- Mamas Money 29°46.732 87°55.212 169° 25.40 217° 34.93
90 City of Orange Beach- Miss Celeste 29°47.850 87°55.267 168° 24.31 218° 34.01
91 City of Orange Beach- Misty 29°48.797 87°55.322 167° 23.39 219° 33.27
92 City of Orange Beach- Necessity 29°48.806 87°57.649 172° 22.89 222° 34.45
93 City of Orange Beach- Outcast 29°47.706 87°57.692 173° 23.96 221° 35.35
94 City of Orange Beach- Reef Chief 29°46.672 87°57.697 173° 24.98 220° 36.19
95 City of Orange Beach- Reel Surprise 29°45.600 87°57.781 174° 26.01 219° 37.11

REEF #/SPONSOR NAME/REEF MODULE/LATITUDE/LONGITUDE/SAND IS. DISTANCE/PERDIDO PASSDISTANCE
96 City of Orange Beach- Hip Tide 29°44.572 87°57.791 174° 27.03 218° 37.97
97 City of Orange Beach- Robin Lynne 29°43.558 87°57.861 175° 28.02 217° 38.85
98 City of Orange Beach- Rookie 29°42.682 87°57.912 175° 28.88 216° 39.61
99 City of Orange Beach- Sea Hunter 29°41.689 87°57.989 176° 29.86 216° 40.49
100 Convention & Visitors BureaConvention & Visitors Bureau #1 29°43.476 87°59.697 178° 27.90 219° 39.81
101 Convention & Visitors Bureau #2 29°44.525 87°59.730 178° 26.85 220° 38.97
102 Convention & Visitors Bureau #3 29°45.609 87°59.627 178° 25.79 221° 38.04
103 Convention & Visitors Bureau #4 29°46.654 87°59.630 177° 24.74 222° 37.21
104 Convention & Visitors Bureau #5 29°47.696 87°59.637 177° 23.71 223° 36.39
105 Convention & Visitors Bureau #6 29°48.688 87°59.627 177° 22.73 224° 35.61
106 Convention & Visitors Bureau #7 29°48.632 88°01.036 180° 22.65 225° 36.44
107 Convention & Visitors Bureau #8 29°47.886 88°01.025 180° 23.40 224° 37.01
108 Convention & Visitors Bureau #9 29°46.841 88°01.046 180° 24.44 223° 37.82
109 Convention & Visitors Bureau #10 29°45.858 88°01.065 180° 25.42 222° 38.60
110 Convention & Visitors Bureau #11 29°44.867 88°01.057 180° 26.41 222° 39.38
111 Convention & Visitors Bureau #12 29°46.442 88°01.933 182° 24.80 224° 38.62
112 Convention & Visitors Bureau #13 29°47.499 88°01.935 182° 23.75 225° 37.82
113 Convention & Visitors Bureau #14 29°33.538 87°59.821 180° 37.79 212° 48.36
114 Convention & Visitors Bureau #15 29°32.789 87°59.148 179° 38.58 211° 48.75
115 The Reef Maker The Reef Maker #1 29°32.030 87°58.452 178° 39.39 210° 49.15
116 The Reef Maker #2 29°31.231 87°57.769 178° 40.25 209° 49.61
117 Radcliff Economy & Marine Radcliff Economy & Marine #1 29°30.456 87°56.990 177° 41.10 208° 50.04
118 ValvTect #1 29°29.707 87°56.220 176° 41.93 207° 50.46
119 RE/MAX RE/MAX of Gulf Shores #1 29°29.650 87°57.482 177° 41.84 208° 50.95
120 RE/MAX of Gulf Shores #2 29°30.246 87°58.389 178° 41.18 209° 50.74
121 RE/MAX of Gulf Shores #3 29°31.014 87°59.062 179° 40.35 210° 50.30
122 RE/MAX of Gulf Shores #4 29°31.732 87°59.826 180° 39.59 211° 49.96
123 RE/MAX of Gulf Shores #5 29°32.545 88°00.479 181° 38.74 212° 49.51
124 Kaiser Real Estate Kaiser Realty Inc. #1 29°33.568 87°48.617 166° 39.68 201° 44.54
125 Kaiser Realty Inc. #2 29°33.501 87°47.578 164° 40.03 200° 44.34
126 Kaiser Realty Inc. #3 29°33.523 87°46.449 163° 40.35 199° 44.06
127 Kaiser Realty Inc. #4 29°33.526 87°45.300 162° 40.72 198° 43.81
128 Kaiser Realty Inc. #5 29°33.541 87°44.210 161° 41.07 196° 43.58
129 Caribe Resort Caribe Resort #1 29°33.489 87°43.105 159° 41.51 195° 43.44
130 Caribe Resort #2 29°33.471 87°41.987 158° 41.94 194° 43.27
131 Tacky Jacks Tacky Jacks #1 29°33.440 87°40.875 157° 42.39 193° 43.15
132 Tacky Jacks #2 29°33.390 87°39.623 156° 42.94 191° 43.05
133 Orange Beach Auto & Marine Orange Beach Auto & Marine #1 29°33.308 87°38.584 155° 43.46 190° 43.03
134 Orange Beach Auto & Marine #2 29°33.364 87°37.324 153° 43.95 189° 42.87
135 Live Bait Live Bait I 29°52.854 87°36.917 133° 29.13 191° 23.44
136 Live Bait II 29°53.813 87°37.047 132° 28.44 192° 22.51
137 Live Bait III 29°54.855 87°36.983 130° 27.85 192° 21.47
138 Live Bait IV 29°55.828 87°36.992 128° 27.29 193° 20.51
139 Live Bait V 29°56.868 87°37.046 127° 26.67 193° 19.49
140 Baldwin County EMC Baldwin Co. E.M.C. leader 29°57.857 87°36.944 125° 26.22 193° 18.50
141 Baldwin Co. E.M.C. member 29°58.855 87°36.978 123° 25.70 194° 17.52
142 Baldwin Co. E.M.C. community 29°59.853 87°36.922 121° 25.27 195° 16.53
143 Baldwin Co. E.M.C. cooperative 30°00.839 87°37.009 119° 24.78 195° 15.58
144 Baldwin Co. E.M.C. environmental 30°02.005 87°36.904 116° 24.39 196° 14.42

REEF #/SPONSOR NAME/REEF MODULE/LATITUDE/LONGITUDE/SAND IS. DISTANCE/PERDIDO PASSDISTANCE
145 Ala Gulf Coast Chamber City of Orange Beach- Sea Spray 30°02.043 87°39.276 118° 22.49 204° 14.94
146 City of Orange Beach- Shady Lady 30°01.015 87°39.355 121° 22.87 203° 15.94
147 Budweiser Bud #1 30°00.025 87°39.381 123° 23.31 202° 16.89
148 Ultra #1 29°59.066 87°39.303 125° 23.84 201° 17.78
149 BBD #1 29°58.055 87°39.348 127° 24.35 200° 18.76
150 Busch #1 29°57.077 87°39.281 129° 24.94 199° 19.69
151 Lauren #1 29°56.089 87°39.303 130° 25.50 198° 20.66
152 Carington Foods Heavy Gravy 29°55.033 87°39.329 132° 26.13 198° 21.67
153 Miss Sally 29°53.910 87°39.412 134° 26.78 197° 22.79
154 Cummins Midsouth Cummins Quantum Hole 29°52.995 87°39.424 136° 27.38 197° 23.69
155 Mid South Spot 29°51.984 87°39.436 137° 28.06 196° 24.67
156 Island Wide Marine InsurancChristian Mahlstedt 29°51.039 87°39.472 139° 28.70 196° 25.61
157 Lucas Mahlstedt 29°49.980 87°39.347 140° 29.52 195° 26.62
158 Isle of Capri Casino Amelie 29°49.991 87°41.784 143° 28.09 200° 27.10
159 Whitney 29°50.938 87°41.885 142° 27.32 200° 26.22
160 Mikee's Shrimp Basket Mikee's 29°51.840 87°41.754 140° 26.73 201° 25.31
161 The Shrimp Basket 29°52.805 87°41.751 139° 26.04 201° 24.39
162 Orange Beach Insurance McCarron Insurance Group #1 29°53.839 87°41.659 137° 25.38 202° 23.38
163 Sally's Fishing Hole 29°54.810 87°41.682 136° 24.70 203° 22.46
164 Orange Beach Marina Tom Bagwell Reef 29°55.630 87°42.437 135° 23.67 205° 21.91
165 William Radcliff Reef 29°56.643 87°42.446 133° 23.01 206° 20.97
166 Outcast Marina In memory of Capt Sunny Trimble- War Eag 29°57.391 87°41.638 131° 23.10 205° 20.01
167 In memory of L.H. Washington- War Eagle 29°58.345 87°41.663 129° 22.52 206° 19.14
168 Outcast Marina 29°59.394 87°41.694 127° 21.91 207° 18.18
169 Outcast Marina 29°59.894 87°40.765 124° 22.33 205° 17.41
170 Jim Brown Construction 30°00.482 87°41.537 124° 21.46 208° 17.12
171 Sabel Steel Sabel Steel #1 30°01.585 87°41.610 122° 20.86 210° 16.16
172 Sabel Steel #2 30°01.396 87°42.217 123° 20.49 211° 16.56
173 Salzman Farms Salzman Farms #1 30°01.162 87°42.933 124° 20.06 213° 17.05
174 Salzman Farms #2 30°00.570 87°44.553 128° 19.19 216° 18.27
175 SanRoc Cay Sandy Wade Reef 30°00.285 87°45.320 130° 18.80 217° 18.88
176 SanRoc Cay Reef 29°59.973 87°46.133 132° 18.43 218° 19.52
177 Saunders Yacht Works RM #1 29°59.637 87°46.884 134° 18.13 219° 20.17
178 RM #2 30°02.741 88°00.111 168° 8.84 244° 26.68
179 Sportsman Marina The Sportsman Skiff 30°01.800 87°59.659 167° 9.85 242° 26.83
180 Sportman Marina 30°00.821 87°59.372 167° 10.86 240° 27.17
181 Trent Marina Trent Marina #1 29°59.869 87°58.926 167° 11.89 238° 27.41
182 Trent Marina #2 29°58.974 87°58.396 166° 12.88 236° 27.58
183 Vision's Bank Vision Bank #1 29°58.001 87°58.204 167° 13.85 234° 28.07
184 Vision Bank #2 29°57.008 87°57.825 167° 14.91 232° 28.49
185 Zeke's Boat Sales Zeke's Boat Sales #1 29°56.148 87°57.205 166° 15.89 230° 28.68
186 Zeke's Boat Sales #2 29°55.283 87°56.650 165° 16.86 228° 28.96
187 Zeke's Landing Restaurant Dora's Reef 29°54.431 87°56.037 164° 17.84 226° 29.21
188 Rick's Reef 29°53.525 87°55.542 164° 18.84 224° 29.62
189 James' Reef 29°52.641 87°54.852 163° 19.87 222° 29.92
190 Nina's Reef 29°52.123 87°53.800 161° 20.69 220° 29.78
191 Willy's Reef 29°51.114 87°53.529 162° 21.72 219° 30.46
192 Whitney Bank LCPL Philip J. Shermer, III 29°50.311 87°52.927 161° 22.66 217° 30.84
193 William L. Marks 29°49.405 87°52.374 161° 23.68 216° 31.35

REEF #/SPONSOR NAME/REEF MODULE/LATITUDE/LONGITUDE/SAND IS. DISTANCE/PERDIDO PASSDISTANCE
194 John C. Hope III 29°49.350 87°53.574 164° 23.34 217° 31.95
195 Robert C. Baird 29°49.372 87°55.830 168° 22.71 220° 33.05
196 John M. Turner 29°50.355 87°56.175 168° 21.69 221° 32.44
197 Visual Effects Vinyl Solutions 29°51.307 87°56.670 169° 20.66 223° 31.96
198 Visual Effects 29°52.209 87°57.261 169° 19.66 225° 31.59
199 Fish Camp Restaurants Fish Camp Restaurants #1 29°53.067 87°57.841 170° 18.70 227° 31.29
200 Fish Camp Restaurants #2 29°54.056 87°58.207 170° 17.66 228° 30.78
201 Performance Contractors Performance Contractors Reef # 1 29°54.987 87°58.690 171° 16.66 220° 30.42
202 Brandon Favre Reef 29°55.539 87°59.121 172° 16.04 231° 30.31
203 Outcast Bait & Tackle Outcast Bait & Tackle #1 29°56.791 87°59.730 173° 14.70 234° 29.87
204 Outcast Bait & Tackle #2 29°57.737 88°00.213 174° 13.70 236° 29.59
205 Outcast Bait & Tackle #3 29°58.686 88°00.760 175° 12.69 238° 29.39
206 Outcast Bait & Tackle #4 29°59.600 88°00.900 175° 11.76 239° 28.95
207 Outcast Bait & Tackle #5 30°00.729 88°01.057 175° 10.63 241° 28.44
208 First National Bank of BaldFirst National Bank #1 30°01.662 88°01.628 177° 9.63 243° 28.36
209 First National Bank #2 30°02.623 88°02.175 179° 8.63 246° 28.30
210 Coast Marine Coast Marine #1 30°02.572 88°03.491 187° 8.66 247° 29.33
211 Coast Marine #2 30°01.617 88°03.463 186° 9.62 245° 29.76
212 Bubba's Restaurant Schenck Reef 30°00.482 88°03.460 186° 10.75 243° 30.34
213 Schwartz Reef 29°59.494 88°03.451 186° 11.74 241° 30.85
214 Sam's Sam's Spot #1 29°58.345 88°03.510 186° 12.89 240° 31.53
215 Sam's Spot #2 29°56.907 88°03.315 185° 14.32 236° 32.23

To learn more about fishing at Orange Beach, go to www.orangebeach.com, or call (800) 745-7263

TOMORROW: MORE AND BIGGER SNAPPER DRIFT LINING


Check back each day this week for more about BETTER SNAPPER STRATEGIES

Day 1: Catching Black Snapper and Chumming
Day 2: Churning Up Snapper
Day 3: Using Diamonds to Catch Snapper and Locating Reefs
Day 4: More and Bigger Snapper Drift Lining
Day 5: How to Rig for Drift Lining

 

 

Entry 309, Day 3